

Suitable for :
Type AC : Griding & Polishing General Steel
Type WA : Griding & Polishing Stainless Steel
Type GC : Griding & Polishing marble, ceramics and granite
- FEATURES
- Combine the advantages of depressed centre grinding wheels and resin fiber discs (sanding discs).
- Because of their flexibility, they put more grinding surface on the job and will grind faster and last longer.
- Flexibility also enables a closer fit between the wheel and the job, which results in a smoother finish.
- There is also less vibration and operator fatigue with a flexible grinding wheel.
- Flexible & easy to use
- Wider surface
- Does not damage / scratch material
- Lighter, less vibration, not noisy & stable balance










For General Steel & Stainless Steel / INOX | ||||||||
---|---|---|---|---|---|---|---|---|
CODE | SIZE | SPEC | MAX OPERATING SPEED | Inner Q'TY (pcs) | Outer Q'TY (pcs) | |||
mm | inch | m/s | rpm (min-1) | |||||
Type-27![]() |
UFX-100-3AC36 | 100x3x16 | 4"x1/8"x5/8" | AC36 | 72 | 13,700 | 20 | 200 |
UFX-100-2AC46 | 100x2x16 | 4"x3/32"x5/8" | AC46 | |||||
UFX-100-2AC60 | 100x2x16 | 4"x3/32"x5/8" | AC60 | |||||
UFX-100-2AC80 | 100x2x16 | 4"x3/32"x5/8" | AC80 | |||||
UFX-100-2AC100 | 100x2x16 | 4"x3/32"x5/8" | AC100 | |||||
UFX-100-2AC120 | 100x2x16 | 4"x3/32"x5/8" | AC120 | |||||
Type-27![]() ![]() |
UFX-100-3WA36 | 100x3x16 | 4"x1/8"x5/8" | WA36 | 72 | 13,700 | 20 | 200 |
UFX-100-2WA46 | 100x2x16 | 4"x3/32"x5/8" | WA46 | |||||
UFX-100-2WA60 | 100x2x16 | 4"x3/32"x5/8" | WA60 | |||||
UFX-100-2WA80 | 100x2x16 | 4"x3/32"x5/8" | WA80 |

For Masonry | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
CODE | SIZE | SPEC | MAX OPERATING SPEED | Inner Q'TY (pcs) | Outer Q'TY (pcs) | ||
mm | inch | m/s | rpm (min-1) | |||||
Type-27 | UFX-100-2GC60 | 100x2x16 | 4"x3/32"x5/8" | GC60 | 72 | 13,700 | 20 | 200 |
UFX-100-2GC80 | 100x2x16 | 4"x3/32"x5/8" | GC80 | |||||
UFX-100-2GC120 | 100x2x16 | 4"x3/32"x5/8" | GC120 | |||||
UFX-100-3GC60 | 100x3x16 | 4"x1/8"x5/8" | GC60 | |||||
UFX-100-3GC80 | 100x3x16 | 4"x1/8"x5/8" | GC80 | |||||
UFX-100-3GC120 | 100x3x16 | 4"x1/8"x5/8" | GC120 |
PICTOGRAM INFORMATION | |||||||
---|---|---|---|---|---|---|---|
![]() |
Do not use if damaged | ![]() |
Wear ear protection | ![]() |
Only to be used with a back-up pad | ![]() |
Sanding |
![]() |
Do not use for face grinding | ![]() |
Wear eye protection | ![]() |
Grinding | ![]() |
Metal steel |
![]() |
Do not use with hand-held grinding machine | ![]() |
Wear a mask | ![]() |
Cutting | ![]() |
Stainless steel / INOX |
![]() |
Refer to instruction manual | ![]() |
Wear protective gloves | ![]() |
Polishing | ![]() |
Masonry |
SAFETY FIRST
Always use properly guarded tools, follow maximum operating speed recommendation and wear proper face and body protection.